Location (39) |
1.2 Municipality |
3.8 Does your library have endowment funds? |
3.9 Does your library engage in active fundraising to supplement the operating revenue? |
9.4 Library is a: |
Avg | | 589 | 17.4 | 44 | 2,603 | 0.62 | $18,071 | $16,889 | $33 | $27,345 | $43,408 | | | 82% | $22,943 | $4,043 | $24,911 | $3,621 | $629 | $579 | $4,458 | $10,882 | $39,414 | $111 | $49 | $0 | $20,772 | $19,322 | $1,718 | | 50.92% | 17.67% | 0.84% | 41.19% | 81.99% | 50.78% | 6.12% | 2.86% | 11.89% | 31.41% | 13.97% | 45.45% | $30.35 | $84.39 | $8.42 | $83.07 |
Islesboro | 562 | 30.0 | 52 | 4,648 | 1.60 | $79,950 | $79,950 | $0 | $3,144 | $84,844 | 1No | 1No | 0% | $61,850 | $27,098 | $88,948 | $5,000 | $700 | $50 | $5,750 | $8,500 | $103,198 | $0 | $0 | $0 | $2,000 | $2,000 | $2,000 | 0Municipal Department | 86.19% | 5.57% | 0.68% | 94.23% | 86.96% | 3.71% | 12.17% | 0.05% | 0.87% | 8.24% | 4.85% | 59.93% | $142.26 | $150.97 | $10.23 | $183.63 |
Andover | 838 | 16.0 | 52 | 1,300 | 0.68 | $36,000 | $36,000 | $0 | $806 | $36,806 | 1No | 1No | 0% | $20,849 | $1,658 | $22,507 | $6,976 | $150 | $0 | $7,126 | $5,816 | $35,449 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 63.49% | 20.10% | 0.42% | 97.81% | 97.90% | 2.19% | 2.10% | 0.00% | 0.00% | 16.41% | 19.68% | 58.81% | $42.96 | $43.92 | $8.50 | $42.30 |
Bremen | 814 | 26.0 | 52 | 4,000 | 0.50 | $12,000 | $12,000 | $0 | $41,688 | $58,088 | 0Yes | 0Yes | 46% | $19,817 | $1,516 | $21,333 | $6,264 | $1,344 | $0 | $7,608 | $18,437 | $47,378 | $0 | $0 | $0 | $0 | $0 | $21,495 | 1Private/Nonprofit | 45.03% | 16.06% | 2.84% | 20.66% | 82.33% | 71.77% | 17.67% | 0.00% | 0.00% | 38.91% | 13.22% | 41.83% | $14.74 | $71.36 | $9.35 | $58.20 |
Brooksville | 910 | 21.0 | 32 | 1,985 | 0.78 | $7,000 | $7,000 | $0 | $61,800 | $68,800 | 0Yes | 0Yes | 68% | $36,354 | $4,000 | $40,354 | $4,070 | $250 | $341 | $4,661 | $15,633 | $60,648 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 66.54% | 7.69% | 0.41% | 10.17% | 87.32% | 89.83% | 5.36% | 0.56% | 7.32% | 25.78% | 6.71% | 59.94% | $7.69 | $75.60 | $5.12 | $66.65 |
Carrabassett | 788 | 35.0 | 52 | 4,500 | 1.00 | $70,934 | $70,934 | $0 | $2,225 | $75,159 | 0Yes | 0Yes | 1% | $48,029 | $24,426 | $72,455 | $7,068 | $342 | $1,778 | $9,188 | $9,136 | $90,779 | $0 | $0 | $0 | $0 | $0 | $1,657 | 1Private/Nonprofit | 79.81% | 10.12% | 0.38% | 94.38% | 76.93% | 2.96% | 3.72% | 1.96% | 19.35% | 10.06% | 7.79% | 52.91% | $90.02 | $95.38 | $11.66 | $115.20 |
Chebeague Island | 350 | 17.0 | 30 | 3,000 | 1.08 | $29,000 | $29,000 | $0 | $45,560 | $74,560 | 0Yes | 0Yes | 42% | $45,254 | $5,600 | $50,854 | $1,572 | $0 | $0 | $1,572 | $23,013 | $75,439 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 67.41% | 2.08% | 0.00% | 38.89% | 100.00% | 61.11% | 0.00% | 0.00% | 0.00% | 30.51% | 2.08% | 59.99% | $82.86 | $213.03 | $4.49 | $215.54 |
Cliff Island | 60 | 0.0 | 0 | 1,050 | 0.00 | -1 | $0 | -1 | -1 | $0 | 0Yes | 1No | -1 | -1 | -1 | $0 | -1 | -1 | -1 | $0 | -1 | $0 | -1 | -1 | -1 | -1 | $0 | -1 | 1Private/Nonprofit | | | | 0.00% | | 0.00% | | | | | | | $0.00 | $0.00 | $0.00 | $0.00 |
Danforth | 584 | 3.0 | 52 | 600 | 0.00 | $2,000 | $2,000 | $0 | $2,500 | $4,500 | 1No | 1No | 56% | $0 | $0 | $0 | $3,120 | $0 | $0 | $3,120 | $2,675 | $5,795 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 0.00% | 53.84% | 0.00% | 44.44% | 100.00% | 55.56% | 0.00% | 0.00% | 0.00% | 46.16% | 53.84% | 0.00% | $3.42 | $7.71 | $5.34 | $9.92 |
Allagash | 215 | 9.0 | 52 | 1,104 | 0.00 | $500 | $500 | $0 | $1,430 | $1,930 | 1No | 0Yes | 0% | $0 | $0 | $0 | $39 | $0 | $379 | $418 | $501 | $919 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 0.00% | 45.48% | 0.00% | 25.91% | 9.33% | 74.09% | 0.00% | 41.24% | 90.67% | 54.52% | 4.24% | 0.00% | $2.33 | $8.98 | $1.94 | $4.27 |
Frenchboro | 59 | -1 | -1 | 1,000 | 0.00 | -1 | $0 | -1 | -1 | $0 | 1No | 0Yes | -1 | -1 | -1 | $0 | -1 | -1 | -1 | $0 | -1 | $0 | -1 | -1 | -1 | -1 | $0 | -1 | 1Private/Nonprofit | | | | | | | | | | | | | $0.00 | $0.00 | $0.00 | $0.00 |
Brooklin | 811 | 32.0 | 50 | 2,192 | 1.54 | $8,000 | $8,000 | $0 | $187,767 | $197,517 | 0Yes | 0Yes | 36% | $83,534 | $9,086 | $92,620 | $13,365 | $17,306 | $3,479 | $34,150 | $49,932 | $176,702 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 52.42% | 19.33% | 9.79% | 4.05% | 39.14% | 95.06% | 50.68% | 1.97% | 10.19% | 28.26% | 7.56% | 47.27% | $9.86 | $243.55 | $42.11 | $217.88 |
Harrington | 970 | -1 | -1 | 19,300 | 0.00 | -1 | $0 | -1 | -1 | $0 | 0Yes | 1No | -1 | -1 | -1 | $0 | -1 | -1 | -1 | $0 | -1 | $0 | -1 | -1 | -1 | -1 | $0 | -1 | 1Private/Nonprofit | | | | | | | | | | | | | $0.00 | $0.00 | $0.00 | $0.00 |
Cranberry Isles | 138 | 10.0 | 52 | 864 | 0.75 | $4,000 | $4,000 | $0 | $11,000 | $15,000 | 0Yes | 0Yes | 85% | $12,000 | $1,100 | $13,100 | $1,000 | $0 | $0 | $1,000 | $1,000 | $15,100 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 86.75% | 6.62% | 0.00% | 26.67% | 100.00% | 73.33% | 0.00% | 0.00% | 0.00% | 6.62% | 6.62% | 79.47% | $28.99 | $108.70 | $7.25 | $109.42 |
Parkman | 804 | 28.0 | 51 | 750 | 1.05 | $0 | $0 | $0 | $1,597 | $1,597 | 0Yes | 0Yes | 3% | $900 | $0 | $900 | $117 | $0 | $0 | $117 | $0 | $1,017 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 88.50% | 11.50% | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.50% | 88.50% | $0.00 | $1.99 | $0.15 | $1.26 |
Islesford | 137 | 10.0 | 52 | 750 | 0.25 | $4,000 | $4,000 | $0 | $9,985 | $13,985 | 1No | 1No | 0% | $5,472 | $562 | $6,034 | $1,086 | $0 | $0 | $1,086 | $3,697 | $10,817 | $4,000 | $0 | $0 | $0 | $4,000 | $10,255 | 1Private/Nonprofit | 55.78% | 10.04% | 0.00% | 28.60% | 100.00% | 71.40% | 0.00% | 0.00% | 0.00% | 34.18% | 10.04% | 50.59% | $29.20 | $102.08 | $7.93 | $78.96 |
Jackman | 813 | 4.0 | 52 | 1,568 | 0.00 | $0 | $0 | $0 | $2,121 | $2,121 | 0Yes | 0Yes | 3% | $0 | $0 | $0 | $182 | $620 | $254 | $1,056 | $5,608 | $6,664 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 0.00% | 15.85% | 9.30% | 0.00% | 17.23% | 100.00% | 58.71% | 3.81% | 24.05% | 84.15% | 2.73% | 0.00% | $0.00 | $2.61 | $1.30 | $8.20 |
Long Island | 239 | 10.5 | 8 | 4,000 | 0.00 | $10,000 | $10,000 | $0 | $2,250 | $12,250 | 1No | 1No | 0% | $0 | $0 | $0 | $5,356 | $0 | $345 | $5,701 | $10,000 | $15,701 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 0.00% | 36.31% | 0.00% | 81.63% | 93.95% | 18.37% | 0.00% | 2.20% | 6.05% | 63.69% | 34.11% | 0.00% | $41.84 | $51.26 | $23.85 | $65.69 |
Cutler | 522 | 28.0 | 31 | 1,000 | 0.00 | $600 | $600 | $0 | $0 | $600 | 1No | 1No | 0% | $0 | $0 | $0 | $321 | $0 | $0 | $321 | $0 | $321 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 0.00% | 100.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | $1.15 | $1.15 | $0.61 | $0.61 |
Monhegan | 68 | 0.0 | 52 | 600 | 1.20 | $500 | $500 | $0 | $24,836 | $25,336 | 0Yes | 0Yes | 72% | $25,852 | $954 | $26,806 | $2,950 | $0 | $0 | $2,950 | $12,407 | $42,163 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 63.58% | 7.00% | 0.00% | 1.97% | 100.00% | 98.03% | 0.00% | 0.00% | 0.00% | 29.43% | 7.00% | 61.31% | $7.35 | $372.59 | $43.38 | $620.04 |
Monroe | 948 | 12.0 | 48 | 607 | 0.20 | $1,500 | $1,500 | $0 | $470 | $4,220 | 1No | 1No | 0% | $50 | $0 | $50 | $1,092 | $0 | $290 | $1,382 | $1,015 | $2,447 | $0 | $0 | $0 | $2,700 | $2,700 | $0 | 0Municipal Department | 2.04% | 56.48% | 0.00% | 35.55% | 79.02% | 11.14% | 0.00% | 11.85% | 20.98% | 41.48% | 44.63% | 2.04% | $1.58 | $4.45 | $1.46 | $2.58 |
Monson | 665 | 12.0 | 40 | 1,169 | 0.30 | $8,900 | $8,900 | $0 | $10,211 | $21,111 | 0Yes | 0Yes | 35% | $7,046 | $1,168 | $8,214 | $686 | $150 | $3,196 | $4,032 | $2,302 | $14,548 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 56.46% | 27.72% | 1.03% | 42.16% | 17.01% | 48.37% | 3.72% | 21.97% | 79.27% | 15.82% | 4.72% | 48.43% | $13.38 | $31.75 | $6.06 | $21.88 |
New Portland | 688 | 12.0 | 52 | 2,040 | 0.25 | $5,000 | $5,000 | $0 | $5,386 | $12,636 | 1No | 0Yes | 23% | $5,663 | $445 | $6,108 | $1,949 | $150 | $0 | $2,099 | $5,351 | $13,558 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 45.05% | 15.48% | 1.11% | 39.57% | 92.85% | 42.62% | 7.15% | 0.00% | 0.00% | 39.47% | 14.38% | 41.77% | $7.27 | $18.37 | $3.05 | $19.71 |
New Vineyard | 777 | 16.0 | 26 | 1,584 | 0.30 | $4,200 | $4,200 | $0 | $4,935 | $11,135 | 1No | 0Yes | 44% | $7,136 | $803 | $7,939 | $1,403 | $0 | $0 | $1,403 | $5,093 | $14,435 | $0 | $0 | $0 | $0 | $0 | $663 | 1Private/Nonprofit | 55.00% | 9.72% | 0.00% | 37.72% | 100.00% | 44.32% | 0.00% | 0.00% | 0.00% | 35.28% | 9.72% | 49.44% | $5.41 | $14.33 | $1.81 | $18.58 |
North Haven | 358 | 14.0 | 52 | 1,800 | 0.20 | $10,000 | $10,000 | $0 | $53,334 | $63,334 | 0Yes | 0Yes | 80% | $17,677 | $269 | $17,946 | $2,966 | $0 | $0 | $2,966 | $3,196 | $24,108 | $0 | $0 | $0 | $535,056 | $535,056 | $0 | 1Private/Nonprofit | 74.44% | 12.30% | 0.00% | 15.79% | 100.00% | 84.21% | 0.00% | 0.00% | 0.00% | 13.26% | 12.30% | 73.32% | $27.93 | $176.91 | $8.28 | $67.34 |
Ogunquit | 934 | 30.0 | 37 | 2,376 | 1.88 | $5,000 | $5,000 | $1,200 | $136,937 | $158,640 | 0Yes | 0Yes | 22% | $79,787 | $6,104 | $85,891 | $11,695 | $0 | $1,200 | $12,895 | $30,877 | $129,663 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 66.24% | 9.95% | 0.00% | 3.15% | 90.69% | 86.32% | 0.00% | 0.93% | 9.31% | 23.81% | 9.02% | 61.53% | $5.35 | $169.85 | $13.81 | $138.83 |
Pembroke | 796 | 16.0 | 50 | 5,500 | 0.00 | $1,000 | $1,000 | $0 | $51,989 | $52,989 | 0Yes | 0Yes | 40% | $0 | $0 | $0 | $555 | $0 | $650 | $1,205 | $8,263 | $9,468 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 0.00% | 12.73% | 0.00% | 1.89% | 46.06% | 98.11% | 0.00% | 6.87% | 53.94% | 87.27% | 5.86% | 0.00% | $1.26 | $66.57 | $1.51 | $11.89 |
Princeton | 799 | 21.0 | 50 | 1,264 | 0.53 | $20,572 | $20,572 | $0 | $4,214 | $24,786 | 1No | 1No | 0% | $13,733 | $1,609 | $15,342 | $372 | $150 | $0 | $522 | $3,255 | $19,119 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 80.24% | 2.73% | 0.78% | 83.00% | 71.26% | 17.00% | 28.74% | 0.00% | 0.00% | 17.02% | 1.95% | 71.83% | $25.75 | $31.02 | $0.65 | $23.93 |
Isle Au Haut | 65 | 4.0 | 52 | 448 | 0.35 | $7,000 | $7,000 | $0 | $1,265 | $10,015 | 1No | 0Yes | 1% | $5,880 | $513 | $6,393 | $1,018 | $150 | $0 | $1,168 | $1,073 | $8,634 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 74.04% | 13.53% | 1.74% | 69.90% | 87.16% | 12.63% | 12.84% | 0.00% | 0.00% | 12.43% | 11.79% | 68.10% | $107.69 | $154.08 | $17.97 | $132.83 |
South Bristol | 878 | 15.0 | 37 | 3,500 | 0.38 | $4,000 | $4,000 | $0 | $66,636 | $70,636 | 1No | 0Yes | 5% | $10,000 | $2,091 | $12,091 | $3,240 | $0 | $843 | $4,083 | $34,555 | $50,729 | $0 | $0 | $0 | $0 | $0 | $24,000 | 1Private/Nonprofit | 23.83% | 8.05% | 0.00% | 5.66% | 79.35% | 94.34% | 0.00% | 1.66% | 20.65% | 68.12% | 6.39% | 19.71% | $4.56 | $80.45 | $4.65 | $57.78 |
Mercer | 637 | 12.0 | 51 | 810 | 0.30 | $9,325 | $9,325 | $0 | $516 | $12,091 | 1No | 1No | 0% | $6,319 | $506 | $6,825 | $518 | $0 | $60 | $578 | $1,402 | $8,805 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 77.51% | 6.56% | 0.00% | 77.12% | 89.62% | 4.27% | 0.00% | 0.68% | 10.38% | 15.92% | 5.88% | 71.77% | $14.64 | $18.98 | $0.91 | $13.82 |
Southport | 603 | 23.0 | 40 | 7,040 | 1.68 | $106,750 | $106,750 | $0 | $6,000 | $112,750 | 0Yes | 0Yes | 2,000% | $67,703 | $6,385 | $74,088 | $10,000 | $1,000 | $1,000 | $12,000 | $20,662 | $106,750 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 69.40% | 11.24% | 0.94% | 94.68% | 83.33% | 5.32% | 8.33% | 0.94% | 8.33% | 19.36% | 9.37% | 63.42% | $177.03 | $186.98 | $19.90 | $177.03 |
Stratton | 775 | 33.0 | 52 | 500 | 0.83 | $38,000 | $45,581 | $0 | $525 | $48,106 | 1No | 1No | 0% | $29,143 | $3,000 | $32,143 | $3,973 | $0 | $0 | $3,973 | $1,466 | $37,582 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 85.53% | 10.57% | 0.00% | 94.75% | 100.00% | 1.09% | 0.00% | 0.00% | 0.00% | 3.90% | 10.57% | 77.55% | $58.81 | $62.07 | $5.13 | $48.49 |
Swan's Island | 323 | 12.0 | 52 | 3,500 | 0.75 | $18,000 | $18,000 | $0 | $38,821 | $58,571 | 0Yes | 0Yes | 66% | $24,000 | $2,280 | $26,280 | $2,657 | $150 | $591 | $3,398 | $20,503 | $50,181 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 52.37% | 6.77% | 0.30% | 30.73% | 78.19% | 66.28% | 4.41% | 1.18% | 17.39% | 40.86% | 5.29% | 47.83% | $55.73 | $181.33 | $10.52 | $155.36 |
Patten | 952 | 17.0 | 17 | 312 | 0.43 | $12,701 | $13,201 | $0 | $837 | $16,538 | 0Yes | 1No | 0% | $5,746 | $490 | $6,236 | $1,100 | $0 | $0 | $1,100 | $2,500 | $9,836 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 63.40% | 11.18% | 0.00% | 79.82% | 100.00% | 5.06% | 0.00% | 0.00% | 0.00% | 25.42% | 11.18% | 58.42% | $13.87 | $17.37 | $1.16 | $10.33 |
Kingfield | 972 | 16.0 | 29 | 3,280 | 0.40 | $10,000 | $10,000 | $0 | $9,466 | $21,966 | 0Yes | 0Yes | 56% | $7,048 | $1,152 | $8,200 | $3,716 | $0 | $0 | $3,716 | $10,509 | $22,425 | $0 | $0 | $0 | $0 | $0 | $1,770 | 1Private/Nonprofit | 36.57% | 16.57% | 0.00% | 45.52% | 100.00% | 43.09% | 0.00% | 0.00% | 0.00% | 46.86% | 16.57% | 31.43% | $10.29 | $22.60 | $3.82 | $23.07 |
Weld | 417 | 10.0 | 52 | 1,152 | 0.25 | $1,550 | $1,550 | $0 | $16,670 | $18,220 | 0Yes | 0Yes | 15% | $8,297 | $535 | $8,832 | $3,204 | $150 | $399 | $3,753 | $12,285 | $24,870 | $0 | $1,750 | $0 | $203,041 | $204,791 | $0 | 1Private/Nonprofit | 35.51% | 15.09% | 0.60% | 8.51% | 85.37% | 91.49% | 4.00% | 1.60% | 10.63% | 49.40% | 12.88% | 33.36% | $3.72 | $43.69 | $9.00 | $59.64 |
Whitneyville | 208 | 36.0 | 48 | 4,000 | 0.90 | $1,200 | $1,200 | $0 | $28,787 | $29,987 | 0Yes | 0Yes | 90% | $13,996 | $1,070 | $15,066 | $1,000 | $0 | $0 | $1,000 | $13,721 | $29,787 | $0 | $0 | $0 | $0 | $0 | $0 | 1Private/Nonprofit | 50.58% | 3.36% | 0.00% | 4.00% | 100.00% | 96.00% | 0.00% | 0.00% | 0.00% | 46.06% | 3.36% | 46.99% | $5.77 | $144.17 | $4.81 | $143.21 |
Winter Harbor | 510 | 14.0 | 52 | 1,566 | 0.38 | $15,000 | $15,000 | $0 | $20,875 | $37,875 | 1No | 0Yes | 55% | $18,800 | $1,438 | $20,238 | $2,742 | $20 | $502 | $3,264 | $14,370 | $37,872 | $0 | $0 | $0 | $0 | $0 | $0 | 0Municipal Department | 53.44% | 8.62% | 0.05% | 39.60% | 84.01% | 55.12% | 0.61% | 1.33% | 15.38% | 37.94% | 7.24% | 49.64% | $29.41 | $74.26 | $6.40 | $74.26 |
Castine | 971 | 40.0 | 52 | 4,850 | 3.35 | $106,389 | $106,389 | $0 | $127,832 | $234,221 | 0Yes | 1No | 0% | $138,030 | $39,691 | $177,721 | $18,000 | $0 | $5,500 | $23,500 | $33,000 | $234,221 | $0 | $0 | $0 | $5,000 | $5,000 | $0 | 0Municipal Department | 75.88% | 10.03% | 0.00% | 45.42% | 76.60% | 54.58% | 0.00% | 2.35% | 23.40% | 14.09% | 7.69% | 58.93% | $109.57 | $241.22 | $24.20 | $241.22 |
Maine Public Library Statistics Financials Under 1,000 - Text Report