Location (255) |
1.2 Municipality |
1.3 County |
1.9 Reporting Period Start Date |
1.10 Reporting Period End Date |
1.30 In the current reporting year, were any of the library's outlets physically closed to the public for any period of time due to the Coronovirus (COVID-19) pandemic? |
1.31 In the current reporting year, did library staff continue to provide services to the public during any portion of the period when the building was physically closed to the public due to the Coronavirus (COVID-19) pandemic? |
1.34 In the current reporting year, did the library allow users to complete registration for library cards online without having to come to the library DURING the Coronavirus (COVID-19) pandemic? |
1.35 In the current reporting year, did the library provide reference service via the Internet or telephone when the building was physically closed to the public during the Coronavirus (COVID-19) pandemic? |
1.36 In the current reporting year, did the library provide ‘outside’ service for circulation of physical materials at one or more outlets during the Coronavirus (COVID-19) pandemic? |
1.40 In the currrent reporting year, did the library intentionally provide Wi-Fi Internet access to users outside the building at one or more outlets during the Coronavirus (COVID-19) pandemic? |
1.41 In the current reporting year, did the library increase access to Wi-Fi Internet access to users outside the building at one or more outlets during the Coronavirus (COVID-19) pandemic? |
1.42 In the current reporting year, did library staff work for other government agencies or nonprofit organizations instead of, or in addition to, their normal duties during the Coronavirus (COVID-19) pandemic? |
1.45 In the current reporting period, did the library purchase mobile Wi-Fi hotspots to loan out during the Coronavirus (COVID-19) pandemic? |
Avg | | | 5,125 | | | | | | | | | | | 7 | 12 | | 266 | 43 | 44 | 1,271 | 3,180 | 1,466 |
Dexter | PENOBSCOT | 8,756 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 1No | 0Yes | 1No | 1No | 4 | 8 | 1No | 0 | 48 | 1 | 10 | 0 | 0 |
Van Buren | AROOSTOOK | 2,279 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 39 | 13 | 1No | 32 | 13 | 1 | 6 | 0 | 1,190 |
ACTON | YORK | 2,621 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 0Yes | 0 | 52 | 1No | 20 | 52 | 0 | 0 | 0 | 50 |
China | KENNEBEC | 4,339 | 07/01/2020 | 06/31/2021 | | | | | | | | | | | | | | | | | |
Phippsburg | SAGADAHOC | 2,275 | 07/01/2020 | 06/30/2021 | 1No | 1No | 0Yes | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Albion | KENNEBEC | 2,124 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 1No | 14 | 6 | 1No | 0 | 38 | 0 | 0 | 0 | 35 |
Islesboro | WALDO | 562 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 30 | 299 | 0 | 0 |
Andover | OXFORD | 838 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Ashland | AROOSTOOK | 1,823 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 1No | 0 | 0 | 1No | 2 | 52 | 0 | 0 | 0 | 0 |
Corinth | PENOBSCOT | 2,830 | 07/01/2020 | 06/30/2021 | 0Yes | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 52 | 0 | 1No | 0 | 0 | 0 | 0 | 0 | 0 |
Auburn | ANDROSCOGGIN | 25,996 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 6 | 46 | 1No | 482 | 36 | 425 | 7,431 | 325 | 525 |
Bangor | PENOBSCOT | 31,998 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 2 | 48 | 1No | 1,050 | 48 | 43 | 566 | 8,706 | 17,133 |
Tremont | HANCOCK | 1,602 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 8 | 37 | 1No | 14 | 44 | 14 | 292 | 310 | 348 |
Gorham | CUMBERLAND | 17,962 | 07/01/2020 | 06/30/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 1No | 1No | 1No | 0 | 0 | 1No | 332 | 52 | 8 | 360 | 2,611 | 395 |
Belfast | WALDO | 6,708 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 21 | 1No | 745 | 52 | 76 | 2,188 | 5,600 | 500 |
Belgrade | KENNEBEC | 3,150 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 26 | 134 | 990 | 0 |
Buxton | YORK | 8,368 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 0 | 24 | 1No | 0 | 52 | 0 | 0 | -1 | 5 |
Berwick | YORK | 7,872 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 25 | 15 | 1No | 1,808 | 27 | 18 | 139 | 2,672 | 1,526 |
Bethel | OXFORD | 4,113 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 18 | 25 | 1No | 0 | 34 | 2 | 198 | 50 | 800 |
Bingham | SOMERSET | 1,830 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 12 | 1No | 0 | 50 | 0 | 0 | 0 | 4 |
Blue Hill | HANCOCK | 6,550 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 6 | 18 | 1No | 163 | 46 | 222 | 3,187 | 3,598 | 1,887 |
Harrison | CUMBERLAND | 4,344 | 01/01/2021 | 12/31/2021 | 0Yes | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 27 | 0 | 1No | 0 | 25 | 0 | 0 | 0 | 0 |
Cornish | YORK | 1,447 | 11/01/2020 | 10/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Boothbay Harbor | LINCOLN | 6,336 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 21 | 0 | 1No | N/A | 31 | 12 | 142 | -1 | 1,932 |
Bowdoinham | SAGADAHOC | 3,091 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 0 | 0 | 1No | 180 | 52 | 30 | 215 | 0 | 18 |
Bremen | LINCOLN | 814 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 2 | 20 | 0 | 0 |
Brewer | PENOBSCOT | 8,948 | 07/01/2020 | 06/30/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 12 | 1No | 0 | 52 | 49 | 504 | 0 | 44 |
Dresden | LINCOLN | 1,681 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Bridgton | CUMBERLAND | 5,509 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 0 | 52 | 1No | 1,973 | 52 | 41 | 719 | -1 | 5,678 |
New Harbor | LINCOLN | 2,796 | 10/01/2020 | 09/30/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 1No | 1No | 1No | 0 | 0 | 1No | 24 | 52 | 8 | 149 | 0 | 49 |
Brooksville | HANCOCK | 910 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 20 | 0 | 1No | N/A | 32 | 3 | 25 | 0 | 812 |
Clinton | KENNEBEC | 3,369 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
East Baldwin | CUMBERLAND | 1,641 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 3 | 49 | 1No | N/A | 49 | 5 | 0 | 0 | N/A |
Brownfield | OXFORD | 1,653 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 19 | 32 | 1No | 0 | 32 | 0 | 0 | 0 | 210 |
Brownville | PISCATAQUIS | 1,197 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 1No | 1No | 1No | 1No | 1No | 16 | 6 | 1No | 0 | 36 | 0 | 0 | 0 | 72 |
Bucksport | HANCOCK | 5,544 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 25 | 0 | 1No | 0 | 27 | 3 | 8 | 0 | 0 |
Calais | WASHINGTON | 3,026 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 280 | 52 | 0 | 0 | 0 | 0 |
Camden | KNOX | 4,806 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 0 | 26 | 1No | 25 | 52 | 894 | 17,884 | 32,421 | 15,051 |
Canaan | SOMERSET | 2,168 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | N/A | 50 | 50 | 500 | 0 | 200 |
KENNEBUNKPORT | YORK | 3,672 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 12 | 0 | 1No | 50 | 40 | 7 | 80 | 0 | 48 |
Caribou | AROOSTOOK | 7,622 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 52 | 1No | 592 | 52 | 364 | 22,830 | 22,588 | 95 |
Carrabassett | FRANKLIN | 788 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 1No | 1No | 1No | 0 | 36 | 1No | 0 | 52 | 20 | 0 | -1 | N/A |
Searsport | WALDO | 2,634 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 21 | 1No | 1,470 | 52 | 56 | 401 | 54 | 32 |
Houlton | AROOSTOOK | 13,565 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1 | 26 | 1No | 401 | 51 | 127 | 1,780 | 2,927 | 883 |
Wayne | KENNEBEC | 1,161 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 12 | 1No | 0 | 52 | 52 | 313 | 0 | 191 |
Casco | CUMBERLAND | 5,759 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 0 | 0 | 1No | 25 | 52 | 50 | 135 | 2,733 | 170 |
Kenduskeag | PENOBSCOT | 1,359 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 1No | 0 | 8 | 1No | 75 | 52 | 0 | 0 | 0 | 6 |
Winthrop | KENNEBEC | 6,029 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 46 | 6 | 0Yes | 722 | 6 | 182 | 2,205 | 4,792 | 22,965 |
Lovell | OXFORD | 2,271 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 11,591 | 0 |
Deer Isle | HANCOCK | 1,911 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 6 | 0 | 1No | 0 | 46 | 0 | 0 | 0 | 253 |
Chebeague Island | CUMBERLAND | 350 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 18 | 0 | 1No | N/A | 30 | 6 | 141 | 0 | 163 |
Cherryfield | WASHINGTON | 1,167 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 51 | 0 | 0 | 0 | 0 |
Cliff Island | CUMBERLAND | 60 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 0 | 0 | 0 | -1 | N/A |
Enfield | PENOBSCOT | 1,531 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Lyman | YORK | 6,643 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 4 | 16 | 1No | 627 | 48 | 81 | 259 | 0 | N/A |
SOLON | SOMERSET | 1,078 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 1 | 0 | 1No | 40 | 50 | 0 | 0 | 0 | 4 |
Monmouth | KENNEBEC | 4,172 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 30 | 22 | 1No | N/A | 22 | 1 | 60 | 0 | 1,774 |
Harpswell | CUMBERLAND | 4,934 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | -1 | | | -1 | N/A |
Brunswick | CUMBERLAND | 25,553 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 34 | 18 | 0Yes | 2,996 | 18 | 221 | 2,963 | -1 | 28,300 |
Cushing | KNOX | 1,500 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 6 | 18 | 1No | 30 | 46 | 29 | 551 | -1 | 57 |
North Berwick | YORK | 4,745 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 9 | 39 | 1No | 485 | 43 | 5 | 15 | 2,311 | 668 |
Danforth | WASHINGTON | 584 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Limington | YORK | 3,961 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 24 | 6 | 1No | 0 | 28 | 0 | 0 | 0 | 605 |
Denmark | OXFORD | 1,153 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 42 | 6 | 1No | 0 | 6 | 4 | 11 | 0 | 3 |
Prospect Harbor | HANCOCK | 1,740 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 20 |
Mount Vernon | KENNEBEC | 2,284 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 22 | 1No | 138 | 52 | 0 | 0 | 605 | 16 |
Saco | YORK | 20,121 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 4 | 0 | 1No | 1,219 | 48 | 88 | 667 | -1 | N/A |
East Blue Hill | HANCOCK | 2,651 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 2 | 20 | 1No | 0 | 50 | 3 | 42 | 0 | 25 |
East Millinocket | PENOBSCOT | 1,621 | 01/01/2021 | 12/31/2021 | 0Yes | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 1 | 1 | 1No | N/A | 51 | 0 | 0 | 0 | 0 |
Hampden | PENOBSCOT | 7,513 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 45 | 7 | 1No | 20 | 7 | 6 | 32 | 5,554 | 3,301 |
Ellsworth | HANCOCK | 14,497 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1 | 45 | 1No | 1,234 | 51 | 245 | 3,079 | -1 | 730 |
Falmouth | CUMBERLAND | 12,440 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 18 | 7 | 1No | 560 | 20 | 254 | 2,043 | -1 | 5,343 |
Farmington | FRANKLIN | 7,632 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 8 | 25 | 1No | 352 | 44 | 7 | 29 | -1 | 1,305 |
Allagash | AROOSTOOK | 215 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
East Machias | WASHINGTON | 1,305 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | -1 | | | -1 | N/A |
Fort Fairfield | AROOSTOOK | 3,278 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 52 | 0 | 1No | 1 | 0 | 1 | 8,510 | 1,010 | 224 |
Fort Kent | AROOSTOOK | 3,805 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 3 | 0 | 2,815 | 157 |
FRANKLIN | HANCOCK | 1,567 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 0 | 52 | 1No | 0 | 52 | 0 | 0 | 0 | 12 |
Oxford | OXFORD | 4,102 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Freeport | CUMBERLAND | 8,632 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | 18 | 34 | 0Yes | 1,061 | 34 | 63 | 1,933 | 0 | 7,045 |
Frenchboro | HANCOCK | 59 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | -1 | | | -1 | N/A |
Sullivan | HANCOCK | 1,528 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 4 | 44 | 1No | 0 | 44 | 0 | 0 | 0 | 40 |
Brooklin | HANCOCK | 811 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 0Yes | 0 | 0 | 1No | 0 | 50 | 25 | 150 | 12 | 200 |
Friendship | KNOX | 1,143 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 1No | 13 | 0 | 1No | 0 | 39 | 0 | 0 | 0 | 250 |
Fryeburg | OXFORD | 3,436 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 0Yes | 1No | 0 | 0 | 1No | 153 | 52 | 22 | 136 | 0 | 1 |
Harrington | WASHINGTON | 970 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | -1 | 0 | 0 | -1 | N/A |
Gardiner | KENNEBEC | 20,198 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 0 | 26 | 1No | 720 | 44 | 0 | 0 | 335 | N/A |
Washington | KNOX | 1,520 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 1 | 0 | 0Yes | 0 | 51 | 3 | 162 | 0 | 0 |
Gray | CUMBERLAND | 8,297 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 11 | 16 | 1No | 475 | 41 | 99 | 384 | 5,763 | N/A |
Cranberry Isles | HANCOCK | 138 | 08/01/2020 | 07/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Guilford | PISCATAQUIS | 1,468 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 4 | 0 | 1No | N/A | 48 | 8 | 12 | -1 | 60 |
Paris | OXFORD | 5,162 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 0Yes | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 10 |
Harrison | CUMBERLAND | 2,819 | 07/01/2020 | 06/30/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 1No | 1No | 1No | 0 | 48 | 1No | 26 | 52 | 62 | 364 | 0 | 923 |
Hartland | SOMERSET | 3,685 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 20 | 0 | 1No | N/A | 32 | 0 | 0 | 0 | N/A |
Parkman | PISCATAQUIS | 804 | 07/01/2020 | 06/30/2021 | 0Yes | 1No | 1No | 0Yes | 1No | 1No | 1No | 1No | 1 | 0 | 1No | 0 | 51 | 0 | 0 | 0 | 0 |
Steuben | WASHINGTON | 1,148 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 10 |
Hollis | YORK | 6,914 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 7 | 40 | 1No | 0 | 40 | 51 | 179 | -1 | 2 |
Hope | KNOX | 1,698 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 1No | 0Yes | 1No | 1No | 1No | 2 | 0 | 1No | 0 | 50 | 4 | 75 | 0 | 26 |
Hallowell | KENNEBEC | 2,385 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | N/A | 52 | 68 | 3,597 | 53 | 837 |
Richmond | SAGADAHOC | 3,485 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Islesford | HANCOCK | 137 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 40 | 1No | 0 | 52 | 0 | 0 | 0 | N/A |
Jackman | SOMERSET | 813 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | 0 |
Tenants Harbor | KNOX | 2,576 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 1No | 8 | 22 | 1No | N/A | 44 | 89 | 445 | 42 | 238 |
Jay | FRANKLIN | 4,598 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 18 | 18 | 1No | 240 | 34 | 2 | 12 | 6,798 | 500 |
Bar Harbor | HANCOCK | 5,594 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 12 | 1No | N/A | 52 | 136 | 1,825 | 2,540 | 1,460 |
New Sharon | FRANKLIN | 1,424 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 52 | 0 | 0 | 0 | N/A |
Bradford | PENOBSCOT | 1,220 | 01/01/2021 | 12/31/2021 | 1No | 0Yes | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 12 | 1No | 0 | 52 | 0 | 0 | 0 | 1 |
Greene | ANDROSCOGGIN | 4,347 | 01/01/2021 | 12/31/2021 | 1No | 1No | 0Yes | 1No | 1No | 1No | 0Yes | 1No | 0 | 0 | 1No | 97 | 52 | 0 | 0 | 0 | 0 |
Island Falls | AROOSTOOK | 1,398 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 1No | 1No | 5 | 26 | 1No | 0 | 47 | 0 | 0 | 0 | 0 |
Kennebunk | YORK | 16,163 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 8 | 0 | 1No | 507 | 44 | 281 | 1,950 | 2,423 | N/A |
Parsonsfield | YORK | 3,496 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 1No | 4 | 20 | 1No | N/A | 48 | 6 | 0 | 0 | 47 |
Georgetown | SAGADAHOC | 1,078 | 01/01/2021 | 12/31/2021 | 1No | 1No | 1No | 1No | 0Yes | 0Yes | 1No | 1No | 0 | 0 | 1No | 0 | 25 | 11 | 76 | 0 | N/A |
Fairfield | SOMERSET | 6,552 | 01/01/2021 | 12/31/2021 | 0Yes | 0Yes | 1No | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 4 | 0 | 1No | 734 | 31 | 38 | 155 | 49 | 350 |
Lewiston | ANDROSCOGGIN | 36,226 | 07/01/2020 | 06/30/2021 | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 0Yes | 1No | 6 | 46 | 1No | 506 | 46 | 136 | 1,844 | 22,532 | 4,468 |
Old Orchard Beach | YORK | 9,095 | 07/01/2020 | 06/30/2021 | 1No | 1No | 1No | 1No | 0Yes | 1No | 1No | 1No | 0 | 48 | 1No | 1,640 | 52 | 168 | 23,056 | 21,332 | 2,773 |
