Location (39) |
1.2 Municipality |
7.4 Do you charge overdue fees? |
Avg | | 589 | 17.4 | 21.2 | 0.62 | $43,408 | 9 | 69 | 0 | 3 | 12 | 126 | 24 | 217 | 1 | 10 | 0 | 3 | 5 | 28 | 5 | 34 | 1 | 1,937 | 92 | 237 | 115 | 204 | 12 | 877 | 32 | 839 | 1,955 | 182 | 1,973 | 0 | 2,626 | 197 | 197 | 2,823 | 2,823 | 4 | 168 | 1,367 | 2,507 | 2.82 | 0.62 | 0.47 | 2.49 | 6.91 | 1.59 | 4.42 | 0.56 | 0.20 | 0.15 | 0.26 | 0.24 | 58.81 | 6.04 | 37.24 | 4 | 2 | 4.00 | 64.08 | 1 | 7 | $1.82 | |
Islesboro | 562 | 30.0 | 32.0 | 1.60 | $84,844 | 8 | 80 | 0 | 0 | 0 | 0 | 38 | 379 | 8 | 16 | 0 | 0 | 22 | 283 | 30 | 299 | 0 | 2,191 | 0 | 20 | 41 | 0 | 2 | 2,716 | 63 | 2,779 | 2,423 | 253 | 2,676 | -1 | 5,175 | 316 | 316 | 5,491 | 5,491 | 0 | 13 | 2,281 | 1,433 | 0.86 | 0.04 | 0.02 | 4.94 | 9.77 | 4.54 | 3.90 | 0.67 | 0.00 | 0.07 | 0.00 | 0.14 | 105.60 | 2.15 | 42.13 | 0 | 1 | 0.38 | 64.93 | 0 | 5 | $0.00 | 1No |
Andover | 838 | 16.0 | 16.0 | 0.68 | $36,806 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,857 | 0 | -1 | 15 | 0 | 20 | 346 | 60 | 406 | 1,382 | 239 | 1,621 | 0 | 1,728 | 299 | 299 | 2,027 | 2,027 | 0 | 156 | 92 | 0 | 1.95 | 0.00 | 0.19 | 0.48 | 2.42 | 1.14 | 2.22 | 0.03 | 0.00 | 0.02 | 0.00 | 0.03 | 38.98 | 2.12 | 35.71 | 0 | 0 | 0.00 | 46.39 | 0 | 0 | $5.00 | 0Yes |
Bremen | 814 | 26.0 | 26.0 | 0.50 | $58,088 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 20 | 0 | 2,000 | 0 | 50 | 100 | 35 | 0 | 1,000 | 60 | 1,060 | 3,016 | 72 | 3,088 | -1 | 4,016 | 132 | 132 | 4,148 | 4,148 | 60 | -1 | -1 | -1 | 3.33 | 0.06 | 0.00 | 1.30 | 5.10 | 0.74 | 2.46 | 0.02 | 0.04 | 0.12 | 0.00 | 0.00 | 79.77 | 6.91 | 38.46 | 1 | 2 | 0.96 | 49.50 | 0 | 0 | $15.00 | 1No |
Brooksville | 910 | 21.0 | 21.0 | 0.78 | $68,800 | 2 | 10 | 0 | 0 | 7 | 121 | 12 | 156 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 25 | 0 | 2,436 | 812 | 174 | 60 | 0 | 10 | 258 | 0 | 258 | 1,625 | 202 | 1,827 | 0 | 1,883 | 202 | 202 | 2,085 | 2,085 | 0 | 155 | 4,085 | -1 | 2.61 | 0.19 | 0.17 | 0.28 | 2.29 | 1.03 | 2.68 | 0.17 | 0.00 | 0.07 | 0.13 | 0.01 | 40.10 | 2.23 | 46.85 | 0 | 1 | 3.35 | 37.70 | N/A | 0 | $0.00 | 1No |
Carrabassett | 788 | 35.0 | 26.0 | 1.00 | $75,159 | 12 | 112 | 0 | 0 | 8 | 90 | 40 | 202 | 3 | -1 | 0 | 0 | 17 | -1 | 20 | 0 | -1 | 3,550 | N/A | 780 | 107 | 12 | 60 | 2,598 | 394 | 2,992 | 2,756 | 1,573 | 4,329 | -1 | 5,366 | 1,967 | 1,967 | 7,333 | 7,333 | 7 | 416 | -1 | 1,919 | 0.70 | 0.99 | 0.53 | 3.80 | 9.31 | 6.41 | 4.51 | 0.26 | 0.02 | 0.14 | 0.11 | 0.14 | 141.02 | 1.45 | 68.27 | 0 | 2 | 15.00 | 82.87 | 0 | 22 | $0.00 | 1No |
Chebeague Island | 350 | 17.0 | 35.0 | 1.08 | $74,560 | 18 | 259 | 1 | 4 | 0 | 0 | 25 | 404 | 6 | 141 | 0 | 0 | 0 | 0 | 6 | 141 | 0 | 3,590 | 163 | 20 | 50 | 0 | 0 | 1,871 | 0 | 1,871 | 1,512 | 0 | 1,512 | -1 | 3,383 | 0 | 0 | 3,383 | 3,383 | 0 | 254 | -1 | 4,014 | 2.23 | 0.06 | 0.73 | 5.35 | 9.67 | 4.59 | 10.26 | 1.15 | 0.00 | 0.14 | 0.00 | 0.74 | 65.06 | 2.10 | 69.04 | 0 | 1 | 0.38 | 36.65 | N/A | 50 | $0.00 | 1No |
Cliff Island | 60 | 0.0 | 8.0 | 0.00 | $0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | N/A | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | 0.00 | 0 | 0 | $0.00 | 1No |
Danforth | 584 | 3.0 | 3.0 | 0.00 | $4,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | -1 | 0 | 0 | 0 | 7 | 0 | 7 | 284 | 0 | 284 | -1 | 291 | 0 | 0 | 291 | 291 | 0 | 50 | -1 | -1 | 0.00 | 0.00 | 0.09 | 0.01 | 0.50 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.60 | 0.00 | 2.63 | 0 | 0 | | 8.13 | 0 | 0 | $0.00 | 1No |
Allagash | 215 | 9.0 | 9.0 | 0.00 | $1,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 4 | 0 | 0 | 2 | 1,080 | 0 | 1,080 | 2,154 | 0 | 2,154 | -1 | 3,234 | 0 | 0 | 3,234 | 3,234 | 0 | 7 | -1 | -1 | 2.50 | 0.02 | 0.03 | 5.02 | 15.04 | 0.20 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.19 | 77.00 | 2.02 | 0 | 0 | 0.08 | 33.93 | 0 | 0 | $0.00 | 1No |
Frenchboro | 59 | -1 | -1 | 0.00 | $0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | N/A | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | 0.00 | 0 | 0 | $0.00 | 1No |
Brooklin | 811 | 32.0 | 40.0 | 1.54 | $197,517 | 22 | 77 | 2 | 15 | 30 | 733 | 79 | 975 | 5 | 30 | 0 | 0 | 20 | 120 | 25 | 150 | 12 | 7,623 | 200 | 2,150 | 312 | 0 | 23 | 1,786 | 130 | 1,916 | 10,118 | 1,394 | 11,512 | -1 | 11,949 | 1,524 | 1,524 | 13,473 | 13,473 | 0 | 238 | -1 | -1 | 5.22 | 2.65 | 0.29 | 2.36 | 16.61 | 1.80 | 9.40 | 1.20 | 0.00 | 0.38 | 0.90 | 0.09 | 259.10 | 9.23 | 146.60 | 0 | 6 | 41.35 | 27.11 | 0 | 72 | $0.00 | 1No |
Harrington | 970 | -1 | -1 | 0.00 | $0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | N/A | -1 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | 0.00 | 0 | 0 | $0.00 | 1No |
Cranberry Isles | 138 | 10.0 | 30.0 | 0.75 | $15,000 | 1 | 7 | 0 | 0 | 3 | 27 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 0 | 700 | 14 | 0 | 0 | 350 | 0 | 350 | 622 | 0 | 622 | -1 | 972 | 0 | 0 | 972 | 972 | 0 | 100 | -1 | 0 | 2.47 | 5.07 | 0.72 | 2.54 | 7.04 | 2.68 | 6.63 | 0.25 | 0.00 | 0.10 | 0.20 | 0.05 | 18.69 | 2.63 | 17.60 | 0 | 0 | 13.46 | 62.67 | 0 | 0 | $0.00 | 1No |
Parkman | 804 | 28.0 | 28.0 | 1.05 | $1,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 6 | 0 | 0 | 1 | 231 | 0 | 231 | 661 | 0 | 661 | -1 | 892 | 0 | 0 | 892 | 892 | 0 | 40 | -1 | 0 | 0.10 | 0.01 | 0.05 | 0.29 | 1.11 | 0.94 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.15 | 1.18 | 1.44 | 0 | 0 | 0.12 | 1.26 | 0 | 0 | $0.00 | 1No |
Islesford | 137 | 10.0 | 27.0 | 0.25 | $13,985 | 9 | 135 | 0 | 0 | 7 | 91 | 16 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,567 | N/A | -1 | 0 | 0 | 1 | 953 | 0 | 953 | 543 | 34 | 577 | -1 | 1,497 | 34 | 34 | 1,531 | 1,531 | 0 | -1 | 384 | -1 | 3.64 | 0.00 | 0.00 | 6.96 | 11.18 | 3.15 | 11.44 | 1.65 | 0.00 | 0.00 | 0.66 | 0.99 | 29.44 | 3.55 | 30.13 | 0 | 0 | | 57.23 | 0 | 0 | $0.00 | 1No |
Jackman | 813 | 4.0 | 4.0 | 0.00 | $2,121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 0 | 0 | 0 | 0 | 54 | 71 | 25 | 96 | 494 | 46 | 540 | -1 | 565 | 71 | 71 | 636 | 636 | 0 | 136 | -1 | 0 | 0.99 | 0.00 | 0.17 | 0.12 | 0.78 | 0.57 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.23 | 1.37 | 8.87 | 0 | 0 | 0.00 | 37.32 | 0 | 0 | $0.00 | 1No |
Long Island | 239 | 10.5 | 20.0 | 0.00 | $12,250 | 28 | 336 | 0 | 0 | 0 | 0 | 28 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 89 | 300 | 0 | 0 | 0 | 545 | 35 | 580 | 687 | 31 | 718 | -1 | 1,232 | 66 | 66 | 1,298 | 1,298 | 0 | -1 | 8,045 | 101 | 0.67 | 1.26 | 0.00 | 2.43 | 5.43 | 3.27 | 2.20 | 1.41 | 0.00 | 0.00 | 0.00 | 1.41 | 24.96 | 1.66 | 10.12 | 0 | 0 | 5.77 | 143.10 | 0 | 0 | $0.00 | 1No |
Cutler | 522 | 28.0 | 28.0 | 0.00 | $600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 106 | 0 | 106 | -1 | 179 | 0 | 0 | 179 | 179 | 0 | 47 | -1 | -1 | 0.34 | 0.00 | 0.09 | 0.14 | 0.34 | 0.29 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.44 | 1.17 | 1.00 | 0 | 0 | 0.00 | 12.55 | 0 | 0 | $0.00 | 1No |
Monhegan | 68 | 0.0 | 28.0 | 1.20 | $25,336 | 32 | 142 | 0 | 0 | 8 | 27 | 41 | 179 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 0 | 2,867 | 0 | -1 | 15 | 0 | 116 | 731 | 0 | 731 | 894 | 29 | 923 | -1 | 1,625 | 29 | 29 | 1,654 | 1,654 | 0 | 2 | 502 | 2,497 | 10.62 | 0.00 | 0.03 | 10.75 | 24.32 | 3.97 | 42.16 | 2.63 | 0.00 | 0.22 | 0.40 | 2.09 | 31.81 | 6.13 | 55.13 | 0 | 0 | | 479.29 | 0 | 0 | $15.00 | 0Yes |
Monroe | 948 | 12.0 | 12.0 | 0.20 | $4,220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 52 | 5 | 62 | 0 | 0 | 322 | 0 | 322 | 1,724 | 0 | 1,724 | -1 | 2,046 | 0 | 0 | 2,046 | 2,046 | 0 | 0 | -1 | -1 | 1.90 | 0.01 | 0.00 | 0.34 | 2.16 | 0.33 | 0.63 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 39.35 | 6.47 | 11.54 | 0 | 1 | 0.10 | 5.50 | 0 | 0 | $5.00 | 1No |
Monson | 665 | 12.0 | 12.0 | 0.30 | $21,111 | 0 | 0 | 0 | 0 | 21 | 308 | 21 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | 38 | 50 | 5 | 2 | 0 | 249 | 8 | 257 | 494 | 34 | 528 | 0 | 780 | 42 | 42 | 822 | 822 | 0 | 59 | -1 | -1 | 2.92 | 0.08 | 0.09 | 0.39 | 1.24 | 0.32 | 0.93 | 0.46 | 0.00 | 0.01 | 0.46 | 0.00 | 15.81 | 3.90 | 11.87 | 0 | 0 | 0.96 | 43.36 | N/A | 0 | $0.00 | 1No |
New Portland | 688 | 12.0 | 14.0 | 0.25 | $12,636 | 0 | 0 | 0 | 0 | 3 | 150 | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,022 | 10 | 30 | 31 | 0 | 3 | 45 | 2 | 47 | 993 | 16 | 1,009 | 0 | 1,038 | 18 | 18 | 1,056 | 1,056 | 0 | 298 | 160 | -1 | 1.18 | 0.04 | 0.43 | 0.07 | 1.53 | 1.26 | 1.49 | 0.22 | 0.00 | 0.05 | 0.22 | 0.00 | 20.31 | 1.22 | 19.65 | 0 | 1 | 0.58 | 49.72 | 0 | 0 | $0.00 | 1No |
New Vineyard | 777 | 16.0 | 16.0 | 0.30 | $11,135 | 3 | 54 | 1 | 35 | 4 | 127 | 9 | 220 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 765 | 322 | 0 | 55 | 6 | 35 | 664 | 0 | 664 | 743 | 55 | 798 | -1 | 1,412 | 55 | 55 | 1,467 | 1,467 | 0 | 120 | 58 | 60 | 1.84 | 0.00 | 0.15 | 0.85 | 1.89 | 0.53 | 0.98 | 0.28 | 0.01 | 0.07 | 0.16 | 0.07 | 28.21 | 3.53 | 14.71 | 0 | 1 | 0.00 | 38.27 | 0 | 45 | $0.00 | 1No |
North Haven | 358 | 14.0 | 14.0 | 0.20 | $63,334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 2,981 | 0 | 2,981 | -1 | 2,981 | 0 | 0 | 2,981 | 2,981 | 0 | -1 | -1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8.33 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.33 | 8.52 | | 0 | 0 | | 55.51 | 0 | 0 | $0.00 | 1No |
Ogunquit | 934 | 30.0 | 36.0 | 1.88 | $158,640 | 14 | 200 | 0 | 0 | 15 | 120 | 44 | 523 | 0 | 0 | 0 | 0 | 15 | 203 | 15 | 203 | 0 | 4,607 | 242 | 121 | 202 | 180 | 0 | 271 | 14 | 285 | 2,517 | 32 | 2,549 | -1 | 2,791 | 46 | 46 | 2,837 | 2,837 | 26 | 64 | -1 | 30,094 | 3.33 | 0.13 | 0.07 | 0.31 | 3.04 | 1.48 | 4.93 | 0.56 | 0.19 | 0.22 | 0.13 | 0.21 | 54.56 | 2.05 | 88.60 | 3 | 4 | 2.33 | 35.95 | 3 | 0 | $0.00 | 1No |
Pembroke | 796 | 16.0 | 16.0 | 0.00 | $52,989 | 64 | 255 | 1 | 61 | 48 | 581 | 161 | 978 | 0 | 0 | 0 | 0 | 48 | 81 | 48 | 81 | -1 | 836 | N/A | 25 | 82 | 112 | 85 | 240 | 0 | 240 | 450 | 0 | 450 | -1 | 690 | 0 | 0 | 690 | 690 | 0 | 214 | -1 | -1 | 1.29 | 0.03 | 0.27 | 0.30 | 0.87 | 0.82 | 1.05 | 1.23 | 0.14 | 0.10 | 0.73 | 0.32 | 13.27 | 1.06 | 16.08 | 2 | 2 | 0.48 | 13.16 | 0 | 0 | $0.00 | 1No |
Princeton | 799 | 21.0 | 21.0 | 0.53 | $24,786 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 80 | 0 | 0 | 0 | 0 | 7 | 80 | 7 | 80 | 0 | 1,171 | 0 | 1 | 4 | 0 | 0 | 219 | 0 | 219 | 700 | 75 | 775 | 0 | 919 | 75 | 75 | 994 | 994 | 0 | 114 | -1 | 0 | 2.54 | 0.00 | 0.14 | 0.27 | 1.24 | 0.58 | 1.47 | 0.10 | 0.00 | 0.01 | 0.00 | 0.00 | 19.12 | 2.16 | 22.52 | 0 | 0 | 0.02 | 43.21 | 0 | 0 | $0.00 | 1No |
Isle Au Haut | 65 | 4.0 | 9.0 | 0.35 | $10,015 | 3 | 130 | 0 | 0 | 3 | 186 | 6 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 22 | 750 | 15 | 0 | 6 | 490 | 30 | 520 | 626 | 120 | 746 | -1 | 1,116 | 150 | 150 | 1,266 | 1,266 | 0 | 465 | -1 | 685 | 6.85 | 11.54 | 7.15 | 8.00 | 19.48 | 2.25 | 15.38 | 4.86 | 0.00 | 0.23 | 2.86 | 2.00 | 24.35 | 8.67 | 19.23 | 0 | 0 | 14.42 | 435.80 | 0 | 0 | $0.00 | 1No |
South Bristol | 878 | 15.0 | 15.0 | 0.38 | $70,636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,388 | 15 | -1 | 0 | 0 | 14 | 452 | 0 | 452 | 1,420 | 0 | 1,420 | -1 | 1,872 | 0 | 0 | 1,872 | 1,872 | 8 | 110 | -1 | 0 | 2.11 | 0.00 | 0.13 | 0.51 | 2.13 | 0.75 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 2.84 | 26.69 | 0 | 0 | 0.00 | 26.38 | 0 | 0 | $1.00 | 1No |
Mercer | 637 | 12.0 | 12.0 | 0.30 | $12,091 | 0 | 0 | 0 | 0 | 107 | 453 | 107 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,411 | 0 | 260 | 0 | 0 | 0 | 62 | 0 | 62 | 568 | 0 | 568 | -1 | 630 | 0 | 0 | 630 | 630 | 0 | 14 | 520 | 780 | 5.21 | 0.41 | 0.02 | 0.10 | 0.99 | 0.43 | 2.22 | 0.71 | 0.00 | 0.00 | 0.71 | 0.00 | 12.12 | 2.32 | 27.13 | 0 | 0 | 5.00 | 12.38 | 0 | 0 | $0.00 | 1No |
Southport | 603 | 23.0 | 32.0 | 1.68 | $112,750 | 10 | 100 | 0 | 0 | 75 | 350 | 85 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,900 | 550 | 312 | 10 | 0 | 3 | 1,486 | 40 | 1,526 | 5,948 | 160 | 6,108 | -1 | 7,436 | 200 | 200 | 7,636 | 7,636 | 50 | 600 | -1 | 1,873 | 3.08 | 0.52 | 1.00 | 2.53 | 12.66 | 2.10 | 6.47 | 0.75 | 0.00 | 0.02 | 0.58 | 0.17 | 146.85 | 6.03 | 75.00 | 0 | 0 | 6.00 | 106.63 | 0 | 0 | $0.00 | 1No |
Stratton | 775 | 33.0 | 33.0 | 0.83 | $48,106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,737 | 17 | 308 | 153 | 88 | 0 | 267 | 0 | 267 | 1,504 | 0 | 1,504 | -1 | 1,771 | 0 | 0 | 1,771 | 1,771 | 0 | 344 | 323 | -1 | 4.83 | 0.40 | 0.44 | 0.34 | 2.29 | 0.46 | 2.24 | 0.00 | 0.11 | 0.20 | 0.00 | 0.00 | 34.06 | 4.92 | 33.40 | 2 | 3 | 5.92 | 10.70 | 0 | 0 | $25.00 | 1No |
Swan's Island | 323 | 12.0 | 25.0 | 0.75 | $58,571 | 8 | 174 | 0 | 0 | 0 | 0 | 8 | 174 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 1,910 | N/A | -1 | 77 | 0 | 2 | 1,168 | 55 | 1,223 | 1,426 | 223 | 1,649 | 0 | 2,594 | 278 | 278 | 2,872 | 2,872 | 0 | -1 | -1 | -1 | 2.58 | 0.00 | 0.00 | 3.79 | 8.89 | 2.29 | 5.91 | 0.54 | 0.00 | 0.24 | 0.00 | 0.54 | 55.23 | 3.88 | 36.73 | 0 | 1 | 0.00 | 140.75 | 0 | 0 | $5.00 | 1No |
Patten | 952 | 17.0 | 17.0 | 0.43 | $16,538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 7 | 0 | 0 | 64 | 0 | 64 | 416 | 0 | 416 | -1 | 480 | 0 | 0 | 480 | 480 | 0 | 0 | -1 | 3,800 | 3.27 | 0.00 | 0.00 | 0.07 | 0.50 | 0.11 | 0.37 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 9.23 | 4.49 | 6.73 | 0 | 0 | 0.00 | 9.93 | 0 | 0 | $0.00 | 1No |
Kingfield | 972 | 16.0 | 16.0 | 0.40 | $21,966 | 3 | 40 | 0 | 0 | 2 | 12 | 16 | 310 | 2 | 134 | 1 | 86 | 8 | 38 | 11 | 258 | 0 | 510 | 314 | 35 | 33 | 0 | 0 | 417 | 40 | 457 | 704 | 160 | 864 | -1 | 1,128 | 200 | 200 | 1,328 | 1,328 | 0 | 42 | 787 | 1,014 | 1.43 | 0.04 | 0.04 | 0.47 | 1.37 | 0.37 | 0.52 | 0.32 | 0.00 | 0.03 | 0.01 | 0.04 | 25.54 | 3.72 | 9.81 | 0 | 1 | 0.67 | 34.28 | 40 | 19 | $0.00 | 1No |
Weld | 417 | 10.0 | 13.0 | 0.25 | $18,220 | 3 | 25 | 0 | 0 | 4 | 250 | 7 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,305 | 0 | 104 | 150 | 0 | 0 | 354 | 20 | 374 | 1,257 | 0 | 1,257 | -1 | 1,611 | 20 | 20 | 1,631 | 1,631 | 0 | 16 | 100 | 0 | 2.81 | 0.25 | 0.04 | 0.90 | 3.91 | 1.11 | 3.13 | 0.66 | 0.00 | 0.36 | 0.60 | 0.06 | 31.37 | 3.52 | 25.10 | 0 | 3 | 2.00 | 67.91 | 0 | 44 | $0.00 | 0Yes |
Whitneyville | 208 | 36.0 | 36.0 | 0.90 | $29,987 | 0 | 0 | 0 | 0 | 4 | 40 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 0 | 20 | 45 | 0 | 1 | 5,243 | 0 | 5,243 | 6,104 | 0 | 6,104 | -1 | 11,347 | 0 | 0 | 11,347 | 11,347 | 0 | 1,100 | 320 | -1 | 0.91 | 0.10 | 5.29 | 25.21 | 54.55 | 8.48 | 7.69 | 0.19 | 0.00 | 0.22 | 0.19 | 0.00 | 218.21 | 6.44 | 30.77 | 0 | 1 | 0.38 | 82.64 | 0 | 0 | $0.00 | 1No |
Winter Harbor | 510 | 14.0 | 14.0 | 0.38 | $37,875 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 70 | 0 | 0 | 0 | 0 | 11 | 60 | 11 | 60 | 13 | 2,603 | 0 | -1 | 25 | 0 | 0 | 708 | 0 | 708 | 2,395 | 456 | 2,851 | -1 | 3,182 | 456 | 456 | 3,638 | 3,638 | 0 | 0 | 697 | -1 | 5.77 | 0.00 | 0.00 | 1.39 | 7.13 | 0.88 | 5.10 | 0.14 | 0.00 | 0.05 | 0.02 | 0.00 | 69.96 | 8.07 | 50.06 | 0 | 0 | 0.00 | 65.12 | 0 | 0 | $0.00 | 1No |
Castine | 971 | 40.0 | 40.0 | 3.35 | $234,221 | 70 | 323 | 0 | 0 | 86 | 877 | 156 | 1,200 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 10,498 | N/A | 423 | 2,463 | 6,923 | 0 | 4,239 | 159 | 4,398 | 8,148 | 1,335 | 9,483 | -1 | 12,605 | 1,494 | 1,494 | 14,099 | 14,099 | 0 | 20 | 2,155 | 6,895 | 9.41 | 0.44 | 0.02 | 4.53 | 14.52 | 1.15 | 10.81 | 1.24 | 7.13 | 2.54 | 0.90 | 0.33 | 271.13 | 12.63 | 201.88 | 133 | 47 | 8.13 | 41.27 | 0 | 0 | $0.00 | 1No |
Maine Public Library Statistics Services Under 1,000 - Text Report